details
Share this advertisement

Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR.

€ 65.900
€ 79.739 incl. VAT (21%)
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 1
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 2
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 3
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 4
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 5
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 6
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 7
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 8
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 9
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 10
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 11
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 12
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 13
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 14
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 15
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 16
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 17
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 18
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 19
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 20
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 21
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 22
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 23
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR. – 24

General characteristics

title
Volvo FH 13.460 13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR.
Subcategory
Cab over engine
Brand
Volvo
Model
FH 13.460
Type
13.460XL PUSHER, 2 TANKS, 2 BEDS, STEEL/AIR.
Meter reading
344.299km
Year of construction
2022
Date of first registration
04-11-2022
Colour
Wit
Lacquer type
bodyPaintType.solid
Upholstery
File
Condition
Used
General state
Very good
Technical state
Very good
Optical condition
Very good
Fuel
Diesel
Emission class
Euro 6
Reference
TN2458
Serial number
YV2RTY0C4NA309615

Properties

Single weight
8.937kg
Load capacity
18.063kg
GVW
27.000kg
Cabin
Sleeping cabin
Number of doors
2
Number of cylinders
6

Technical specifications

Number of axes
3
Axis configuration
6x2
Transmission
Automatic
Assets
469hp

Axis configuration

Leaf spring
Air suspension
Air suspension

Front axle 1

Enclosed
And
Suspension
Leaf Spring

Rear axle 1

Elevator
And
Suspension
Air Suspension

Rear axle 2

Powered
And
Double Wheels
And
Suspension
Air Suspension

Accessories

  • Leaf spring suspension
  • Air suspension
  • Sleeper cab
  • Leather interior
  • Automatic
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!