details
Share this advertisement

Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR.

€ 26.900
€ 32.549 incl. VAT (21%)
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 1
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 2
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 3
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 4
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 5
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 6
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 7
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 8
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 9
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 10
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 11
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 12
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 13
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 14
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 15
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 16
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 17
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 18
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 19
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 20
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 21
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 22
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 23
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 24
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 25
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 26
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 27
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR. – 28

General characteristics

title
Renault T430 97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR.
Subcategory
Hazardous materials
Brand
Renault
Model
T430
Type
97.734KM ORIGINAL, 2599 ENGINE HOURS, ADR.
Meter reading
97.734km
Year of construction
2014
Date of first registration
17-09-2014
Colour
Wit
Lacquer type
bodyPaintType.solid
Upholstery
upholstery.leather/cloth
Condition
Used
General state
Very good
Technical state
Very good
Optical condition
Very good
Fuel
Diesel
Emission class
Euro 6
Reference
TN2291
Serial number
VF611A165FD004064

Properties

Single weight
6.801kg
Load capacity
12.899kg
GVW
19.700kg
Cabin
Sleeping cabin
Number of doors
2
Number of cylinders
6
Cylinder capacity
10.837cc

Technical specifications

Number of axes
2
Axis configuration
4x2
Transmission
Automatic
Assets
438hp

Axis configuration

Leaf spring
Air suspension

Front axle 1

Enclosed
And
Suspension
Leaf Spring

Rear axle 1

Powered
And
Double Wheels
And
Suspension
Air Suspension

Description

Damages: none

Accessories

  • Anti-lock braking system
  • Leaf spring suspension
  • Air suspension
  • Sleeper cab
  • Automatic
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!